New DBA filings delivered within 48 hours of registration. Complete contact info included.
Freshness guarantee
Leads delivered weekly
Data fields per lead
Complete business filings with owner info, addresses, and phone numbers — ready to dial.
| # | Filing # | Filed Date | Business Name | Type | Owner Name | Phone | Address | City | State | ZIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026020258 | 2026-01-28 | DM FUSION WORKS | Individual | SALVADOR M DELGADO | (323) 555-0142 | 4728 HOOPER AVE | LOS ANGELES | CA | 90011 |
| 2 | 2026020257 | 2026-01-28 | PACIFIC RIM LOGISTICS | Corporation | JENNIFER CHEN | (619) 555-0198 | 1822 INDUSTRIAL BLVD | SAN DIEGO | CA | 92101 |
| 3 | 2026020256 | 2026-01-28 | GOLDEN STATE CONTRACTING | LLC | MICHAEL RODRIGUEZ | (415) 555-0167 | 9450 MISSION ST | SAN FRANCISCO | CA | 94112 |
| 4 | 2026020255 | 2026-01-27 | SUNRISE BAKERY & CAFE | Individual | MARIA GONZALEZ | (714) 555-0234 | 2201 HARBOR BLVD | COSTA MESA | CA | 92627 |
| 5 | 2026020254 | 2026-01-27 | TECH SOLUTIONS GROUP | Partnership | DAVID PARK | (949) 555-0312 | 500 INNOVATION DR | IRVINE | CA | 92618 |
We source DBA filings directly from county registrars. Your competitors are still waiting for their data to arrive — you're already closing deals.